Home Page About Us Results Examples Pricing Plans Links Members F.A.Q.
 
..............................05/5/04.. 01/24/06...STTX..+10.75%04/27/05...THOR..+11.45% 09/06/05..NWRE...+17.78%
...Dear Steven congratulations for your services......... TESTIMONIALS
     
 

Date
Pick
Open
Close Day Trade
Profit(%) D.T
Close Swing Trade
Profit (%) S.T
1/12/2004 MTB 94.6 92.6 -2.11% 90.72 -4.10%
1/13/2004 MDC 53.78 53.96 0.33% 55.47 3.14%
1/14/2004 AMB 32.52 33.4 2.71% 33.46 2.89%
1/15/2004 DNA 90 91.98 2.20% 92.75 3.06%
1/15/2004 QLGC 46.51 47.68 2.52% 47.16 1.40%
1/15/2004 CMA 56.46 55.77 -1.22% 56.08 -0.67%
1/20/2004 TNL 21 20.9 -0.48% 20.32 -3.24%
1/20/2004 XJT 14.6 14.75 1.03% 15.19 4.04%
1/20/2004 JNJ 50.57 51.27 1.38% 52.33 3.48%
1/21/2004 SOV 23.43 23.94 2.18% 23.86 1.84%
1/21/2004 HDI 45.43 45.98 1.21% 47.34 4.20%
1/21/2004 UNP 65.67 66.68 1.54% 66.83 1.77%
1/22/2004 MXO 10.08 10 -0.79% 10 -0.79%
1/22/2004 CAI 45.6 46.41 1.78% 46.85 2.74%
1/22/2004 AVB 46.29 46.93 1.38% 47.09 1.73%
1/23/2004 SCUR 16.8 17.47 3.99% 17.81 6.01%
1/23/2004 WDC 11.14 11.06 -0.72% 11.18 0.36%
1/23/2004 UTSI 37.7 36.32 -3.66% 36.2 -3.98%
1/26/2004 KMB 56.9 58.14 2.18% 58.24 2.36%
1/27/2004 SLAB 53.14 51.57 -2.95% 50.51 -4.95%
1/28/2004 CYMI 43.5 44.17 1.54% 44.65 2.64%
1/28/2004 LSTR 37.66 37.87 0.56% 37.12 -1.43%
1/28/2004 DBD 51.88 49.15 -5.26% 50.77 -2.14%
1/29/2004 MWV 26.86 26.23 -2.35% 26.74 -0.45%
1/29/2004 MAN 46.25 46.05 -0.43% 46.38 0.28%
1/29/2004 BDK 51.54 49.81 -3.36% 51.05 -0.95%
1/30/2004 ITMN 19.7 19.12 -2.94% 19.35 -1.78%
1/30/2004 ASCL 24.32 24.23 -0.37% 23.75 -2.34%
1/30/2004 LEXR 13.48 14.6 8.31% 14.6 8.31%
2/2/2004 PCAR 53.22 54.19 1.82% 54.86 3.08%
2/3/2004 HYDL 24.3 24.35 0.21% 24.18 -0.49%
2/3/2004 BG 34.89 35.94 3.01% 36.46 4.50%
2/4/2004 TOM 13.35 14.28 6.97% 14.25 6.74%
2/4/2004 CUB 21.09 23.42 11.05% 25.2 19.49%
2/4/2004 ROH 37.99 37.74 -0.66% 39.54 4.08%
2/5/2004 FEIC 21.15 22 4.02% 23.24 9.88%
2/5/2004 STLD 21.35 22.37 4.78% 23.55 10.30%
2/5/2004 BHE 34.5 32.8 -4.93% 34.14 -1.04%
2/6/2004 CHUX 16.68 17.1 2.52% 17.1 2.52%
2/6/2004 MXIM 50.67 52.4 3.41% 52.05 2.72%
2/6/2004 DTE 37.58 38.62 2.77% 39.11 4.07%
2/10/2004 CTSH 52.26 50.79 -2.81% 52.07 -0.36%
2/10/2004 BBI 15.78 16.18 2.53% 17.59 11.47%
2/10/2004 NCOG 22 22.37 1.68% 22.74 3.36%
2/11/2004 AUGT 19.5 19.72 1.13% 18.9 -3.08%
2/11/2004 RX 23.56 26.21 11.25% 26.53 12.61%
2/12/2004 ALKS 14.1 14.92 5.82% 14.61 3.62%
2/12/2004 WC 35.9 36.79 2.48% 36.38 1.34%
2/12/2004 SWY 21.79 22.49 3.21% 22.43 2.94%
2/13/2004 AEIS 24.35 22.36 -8.17% 23.44 -3.74%
2/17/2004 SKE 34.62 34.7 0.23% 32.69 -5.57%
2/17/2004 FHCC 20.4 21.12 3.53% 21.57 5.74%
2/18/2004 DOCC 12.51 13.58 8.55% 13.71 9.59%
2/18/2004 MTCT 27.68 27.59 -0.33% 27.5 -0.65%
2/18/2004 LPNT 34.93 33.9 -2.95% 33.17 -5.04%
2/19/2004 CCRN 17.71 17.7 -0.06% 17.62 -0.51%
2/19/2004 SLVN 30.09 30.65 1.86% 30.58 1.63%
2/20/2004 MMSI 20.85 19.97 -4.22% 19.53 -6.33%
2/20/2004 SRNA 21.56 20.93 -2.92% 20.99 -2.64%
2/20/2004 OCLR 29.15 27.75 -4.80% 28.5 -2.23%
2/23/2004 NAV 48.48 47 -3.05% 46.43 -4.23%
2/23/2004 ETM 46.15 44.88 -2.75% 46.16 0.02%
2/24/2004 NXTP 12.75 12.85 0.78% 12.8 0.39%
2/24/2004 TRI 33.75 34.72 2.87% 34.74 2.93%
2/25/2004 EPIQ 17.25 17.55 1.74% 18 4.35%
2/25/2004 TRK 30.5 30.4 -0.33% 31.1 1.97%
2/25/2004 ESRX 67.77 71.02 4.80% 71.79 5.93%
2/26/2004 NCS 24.34 24.2 -0.58% 24.26 -0.33%
2/26/2004 CYH 29 28 -3.45% 28.05 -3.28%
2/27/2004 PSS 12.13 13.35 10.06% 13.67 12.70%
3/3/2004 ALO 19.96 19.7 -1.30% 19.88 -0.40%
3/3/2004 AZO 82.73 83.64 1.10% 83.68 1.15%
3/9/2004 KR 18.9 18.56 -1.80% 17.32 -8.36%
3/12/2004 VRTY 13.95 13.78 -1.22% 13.3 -4.66%
3/12/2004 ALOG 41.17 41.46 0.70% 41.42 0.61%
3/12/2004 PETC 28.85 30.3 5.03% 29.53 2.36%
3/16/2004 INSU 15.03 15.3 1.80% 15.26 1.53%
3/16/2004 ROST 28.81 28.9 0.31% 29.42 2.12%
3/16/2004 LEH 86.01 85.04 -1.13% 85.95 -0.07%
3/17/2004 GME 17.17 16.87 -1.75% 16.73 -2.56%
3/23/2004 FDO 35 33.9 -3.14% 34.36 -1.83%
3/23/2004 GS 103 101.14 -1.81% 99 -3.88%
3/25/2004 MERX 18.05 17.8 -1.39% 17.72 -1.83%
3/25/2004 CAG 25.77 26.4 2.44% 26.38 2.37%
3/25/2004 AGE 36.36 36.66 0.83% 36.31 -0.14%
Total
+67.93%
+118.26%

 

 
   
 
 

System Highlights

Daily stock Trades
Solid strategy that identifies stocks to make strong moves.

Excellent Returns.... .We offer to you excellent oportunities to increase your value quarter after quarter


You just need to spend a few minutes per day
You can follow our system at home, staying in front of your computer for about 15 minutes a day.


We buy a maximum of three stocks per day .Which enables you to obtain the highest return over your investment evading excessive commission costs.


Reduced market exposure................... You decide which system is more convenient; You can control your account, choosing one of the two methods we offer.Swing Trade or Day Trade

Liquid stocks to trade We don't trade BB or penny stocks.We only invests in solids companies.

 
 

  Home Page   |   About Us   |   Examples   |   Pricing Plans   |   Members
COPYRIGHT (C) 2004 DayTradeProfits.com - Disclaimer