Home Page About Us Results Examples Pricing Plans Links Members F.A.Q.
 
..............................05/5/04.. 01/24/06...STTX..+10.75%04/27/05...THOR..+11.45% 09/06/05..NWRE...+17.78%
We experienced another excellent Year in 2004 with more than 423% YTD.
     
 

      Close   Close  
Date Pick Open Day Trade Profit (%) D.T Swing Trade Profit (%) S.T.
7/9/2004 GE 32.05 32.17 0.37% 32.6 1.72%
7/13/2004 INFY 46.87 46.36 -1.09% 47.71 1.79%
7/13/2004 JEF 30.01 28.89 -3.73% 28.38 -5.43%
7/14/2004 ASML 15.58 14.85 -4.69% 14.65 -5.97%
7/14/2004 GENZ 47.02 50 6.34% 50.59 7.59%
7/14/2004 HDI 61.4 62.95 2.52% 62.89 2.43%
7/15/2004 PII 47.9 48.85 1.98% 50.48 5.39%
7/15/2004 IFIN 42.23 42.15 -0.19% 43.87 3.88%
7/15/2004 TRB 42.5 42 -1.18% 42.23 -0.64%
7/16/2004 AD 32.4 32.85 1.39% 32.62 0.68%
7/16/2004 PLXT 9.94 9.42 -5.23% 9.17 -7.75%
7/16/2004 NAP 26.35 26.35 0.00% 26.26 -0.34%
7/19/2004 LXK 86.75 84 -3.17% 87.6 0.98%
7/19/2004 FILE 20.69 19.99 -3.38% 20.64 -0.24%
7/19/2004 MAT 17.4 17.41 0.06% 17.56 0.92%
7/20/2004 TNL 18.5 18.76 1.41% 18.21 -1.57%
7/20/2004 CDWC 59.35 61.68 3.93% 61.26 3.22%
7/20/2004 MAN 43.95 44.8 1.93% 44.25 0.68%
7/21/2004 EK 26.25 27.05 3.05% 26.62 1.41%
7/21/2004 FORM 20.7 20.05 -3.14% 19.86 -4.06%
7/21/2004 BCR 53.7 54.43 1.36% 54.97 2.36%
7/22/2004 CHIR 43.05 43.73 1.58% 43.81 1.77%
7/22/2004 AT 49.25 50.78 3.11% 51.86 5.30%
7/22/2004 PHTN 24.7 26.16 5.91% 25.34 2.59%
7/23/2004 HELX 14.6 14.23 -2.53% 14.2 -2.74%
7/23/2004 RHI 28.5 28.46 -0.14% 28.74 0.84%
7/23/2004 CR 28.75 28.12 -2.19% 28.01 -2.57%
7/26/2004 AGYS 12.35 13.14 6.40% 13.53 9.55%
7/26/2004 CTSH 24.86 25.82 3.86% 27.51 10.66%
7/26/2004 VECO 20.26 20.38 0.59% 21.36 5.43%
7/27/2004 RTEC 13.78 15.01 8.93% 15.03 9.07%
7/27/2004 ATRS 22 24.8 12.73% 24.21 10.05%
7/27/2004 XRAY 46.87 49.09 4.74% 48.13 2.69%
7/28/2004 EXC 33.8 34 0.59% 34.7 2.66%
7/28/2004 LZ 34.25 34 -0.73% 35.74 4.35%
7/28/2004 AV 13.4 14.35 7.09% 14.68 9.55%
7/29/2004 VARI 36.3 38.05 4.82% 37.9 4.41%
7/29/2004 LAVA 15.94 18.05 13.24% 17.75 11.36%
7/29/2004 BRKS 13.65 13.89 1.76% 14.41 5.57%
7/30/2004 HSII 27.29 26.3 -3.63% 25.43 -6.82%
7/30/2004 NTGR 11.46 11.44 -0.17% 11.45 -0.09%
8/2/2004 GTM 37.98 37.77 -0.55% 37.35 -1.66%
8/2/2004 PG 52.76 53.34 1.10% 53.66 1.71%
8/3/2004 PFGC 24.4 25.95 6.35% 26.16 7.21%
8/3/2004 MVSN 22.6 22.37 -1.02% 22.53 -0.31%
8/4/2004 MOVI 17.16 17.24 0.47% 17.4 1.40%
8/4/2004 TOM 13.28 13.78 3.77% 13.62 2.56%
8/4/2004 GSLI 13.74 12.6 -8.30% 12 -12.66%
8/5/2004 SLE 21.4 21.2 -0.93% 21.17 -1.07%
8/5/2004 WRNC 18.3 18.28 -0.11% 18 -1.64%
8/5/2004 CLX 49.7 50.3 1.21% 50.14 0.89%
8/6/2004 DRTE 13.75 12.99 -5.53% 13.47 -2.04%
8/6/2004 PDE 17.16 16.93 -1.34% 17 -0.93%
8/6/2004 EAGL 24.85 22.9 -7.85% 23.07 -7.16%
8/9/2004 ESLT 21 20.81 -0.90% 21.59 2.81%
8/9/2004 DQE 18.8 18.6 -1.06% 19 1.06%
8/9/2004 GAS 32.68 33.73 3.21% 34.15 4.50%
8/10/2004 AGI 11.26 13.69 21.58% 13.72 21.85%
8/10/2004 FS 58.5 57.1 -2.39% 56.51 -3.40%
8/10/2004 FOSL 24.06 25.77 7.11% 26.73 11.10%
8/12/2004 FOX 24.65 25.25 2.43% 26.36 6.94%
8/12/2004 NWS 31.42 31.83 1.30% 32.17 2.39%
8/13/2004 OVRL 10.26 10.23 -0.29% 10.43 1.66%
8/13/2004 A 21.38 20.5 -4.12% 20.72 -3.09%
8/13/2004 SCSC 53.97 57.23 6.04% 59 9.32%
8/16/2004 KMRT 68.09 76.05 11.69% 75.17 10.40%
8/18/2004 KNSY 22.5 24.67 9.64% 25 11.11%
8/25/2004 ADEX 16.69 18.71 12.10% 19.51 16.90%
9/1/2004 COO 60.75 63.33 4.25% 64.06 5.45%
9/17/2004 BMET 45.95 47.47 3.31% 46.9 2.07%
9/22/2004 CAG 26.25 25.96 -1.10% 25.77 -1.83%
9/28/2004 EMMS 18.78 17.86 -4.90% 17.63 -6.12%
Total       119.64%   170.07%

 

 

 
   
 
 

System Highlights

Daily stock Trades
Solid strategy that identifies stocks to make strong moves.

Excellent Returns.... .We offer to you excellent oportunities to increase your value quarter after quarter


You just need to spend a few minutes per day
You can follow our system at home, staying in front of your computer for about 15 minutes a day.


We buy a maximum of three stocks per day .Which enables you to obtain the highest return over your investment evading excessive commission costs.


Reduced market exposure................... You decide which system is more convenient; You can control your account, choosing one of the two methods we offer.Swing Trade or Day Trade

Liquid stocks to trade We don't trade BB or penny stocks.We only invests in solids companies.

 
 

  Home Page   |   About Us   |   Examples   |   Pricing Plans   |   Members
COPYRIGHT (C) 2004 DayTradeProfits.com - Disclaimer