Home Page About Us Results Examples Pricing Plans Links Members F.A.Q.
 
..............................05/5/04.. 01/24/06...STTX..+10.75%04/27/05...THOR..+11.45% 09/06/05..NWRE...+17.78%
...Dear Steven congratulations for your services......... TESTIMONIALS
     
 

      Close Profit (%) Close Profit (%)
Date Pick Open Day Trade Day.Trade Swing Trade Swing.T.
10/12/2004 MDC 68.4 73.00 6.73% 70.5 3.07%
10/14/2004 FDC 40.35 40.45 0.25% 40.45 0.25%
10/14/2004 PII 54.55 55.59 1.91% 58.1 6.51%
10/14/2004 MRCY 26.21 25.18 -3.93% 25.42 -3.01%
10/15/2004 RMBS 16.04 15.8 -1.50% 16.04 0.00%
10/18/2004 LSS 27.28 26.89 -1.43% 27.19 -0.33%
10/19/2004 SSNC 20.89 21.59 3.35% 21.3 1.96%
10/19/2004 STLD 33.45 29.66 -11.33% 30.62 -8.46%
10/19/2004 SWK 43.74 45.00 2.88% 44.59 1.94%
10/20/2004 DOV 36.3 37.02 1.98% 37.11 2.23%
10/20/2004 ATMI 20.06 22.1 10.17% 22.65 12.91%
10/20/2004 TEN 12.25 11.85 -3.27% 12.23 -0.16%
10/21/2004 UDI 40.00 39.38 -1.55% 39.28 -1.80%
10/21/2004 SGP 16.95 16.98 0.18% 17.27 1.89%
10/21/2004 ITT 79.5 79.85 0.44% 79.2 -0.38%
10/22/2004 MCK 25.00 24.98 -0.08% 24.8 -0.80%
10/22/2004 HCR 30.18 31.04 2.85% 31.4 4.04%
10/22/2004 PEG 40.9 41.04 0.34% 41.52 1.52%
10/25/2004 ADP 41.05 42.81 4.29% 42.58 3.73%
10/25/2004 RAI 70.25 67.08 -4.51% 68.15 -2.99%
10/25/2004 CRS 44.25 47.00 6.21% 48.6 9.83%
10/26/2004 ZMH 68.25 72.07 5.60% 75.95 11.28%
10/26/2004 LCAV 25.8 29.00 12.40% 29.59 14.69%
10/26/2004 EAT 32.9 32.4 -1.52% 32.9 0.00%
10/27/2004 MTLG 17.01 17.16 0.88% 18.7 9.94%
10/28/2004 GRP 19.9 19.19 -3.57% 20.56 3.32%
10/28/2004 NFX 60.00 58.61 -2.32% 58.19 -3.02%
10/28/2004 LF 12.75 12.5 -1.96% 12.2 -4.31%
10/29/2004 EMN 45.98 47.47 3.24% 47.2 2.65%
10/29/2004 OTEX 16.85 16.8 -0.30% 17.14 1.72%
11/2/2004 SRX 59.00 58.25 -1.27% 60.56 2.64%
11/2/2004 EPD 23.46 23.12 -1.45% 23.79 1.41%
11/2/2004 NBL 59.00 56.7 -3.90% 58.44 -0.95%
11/3/2004 SPN 13.00 13.05 0.38% 13.78 6.00%
11/3/2004 CDIS 37.46 38.25 2.11% 39.39 5.15%
11/4/2004 TEVA 24.9 23.92 -3.94% 25.01 0.44%
11/4/2004 JILL 18.37 18.02 -1.91% 18.07 -1.63%
11/17/2004 GMTN 14.79 13.57 -8.25% 13.69 -7.44%
11/18/2004 INTU 44.33 43.45 -1.99% 43.45 -1.99%
11/19/2004 ARO 31.00 29.00 -6.45% 29.45 -5.00%
11/19/2004 DITC 17.48 15.96 -8.70% 15.36 -12.13%
11/24/2004 SEAC 17.02 16.96 -0.35% 16.59 -2.53%
11/24/2004 TSA 27.6 29.73 7.72% 29.00 5.07%
12/1/2004 CHS 42.00 43.66 3.95% 43.91 4.55%
12/15/2004 BBY 58.25 58.86 1.05% 58.00 -0.43%
12/17/2004 ZQK 30.35 30.5 0.49% 29.95 -1.32%
12/21/2004 JBL 25.7 25.35 -1.36% 25.18 -2.02%
Total       +2.59%   +58.05%

 

 

 
   
 
 

System Highlights

Daily stock Trades
Solid strategy that identifies stocks to make strong moves.

Excellent Returns.... .We offer to you excellent oportunities to increase your value quarter after quarter


You just need to spend a few minutes per day
You can follow our system at home, staying in front of your computer for about 15 minutes a day.


We buy a maximum of three stocks per day .Which enables you to obtain the highest return over your investment evading excessive commission costs.


Reduced market exposure................... You decide which system is more convenient; You can control your account, choosing one of the two methods we offer.Swing Trade or Day Trade

Liquid stocks to trade We don't trade BB or penny stocks.We only invests in solids companies.

 
 

  Home Page   |   About Us   |   Examples   |   Pricing Plans   |   Members
COPYRIGHT (C) 2004 DayTradeProfits.com - Disclaimer